Business Money Market Accounts

Rates are effective February 1, 2012 and are subject to change without notice.

Premier Business Money Market – Tiers*RateAnnual Percentage
Yield
Minimum Deposit
to Open
Tier 1 ($0-$24,999) 0.10% 0.10% $100.00
Tier 2 ($25,000-49,999) 0.40% 0.40% N/A
Tier 3 ($50,000-$99,999) 0.65% 0.65% N/A
Tier 4 ($100,000-$499,999) 0.75% 0.75% N/A
Tier 5 ($500,000-$1,999,999) 0.75% 0.75% N/A
Tier 6 ($2,000,000+) 0.75% 0.75% N/A

Premier Business Money Market Accounts are available to Select/Total Business Checking customers.


*$1,000 Minimum average monthly available balance to earn Annual Percentage Yield.

Business CDs

Rates are effective February 1, 2012 and are subject to change without notice.

Business CDsRateAnnual Percentage
Yield
Minimum Deposit
to Open
3 Months 0.25% 0.25% $2,500.00
6 Months 0.45% 0.45% $2,500.00
12 Months 0.70% 0.70% $500.00
13 Months 0.75% 0.75% $500.00
18 Months 0.80% 0.80% $500.00
24 Months 1.04% 1.04% $500.00
30 Months 1.19% 1.20% $500.00

Additional terms available.

To speak with one of our trusted advisors about your needs,
contact us today at 978-459-9000.

Regular Site Access
Call (978) 459-9000 | Email EBInfo@ebtc.com